<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProVerde News &#187; Requirements</title>
	<atom:link href="http://www.proverde.net/category/requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proverde.net</link>
	<description>Market research and Trade development</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Succesful benchmarking of flower standards</title>
		<link>http://www.proverde.net/2011/09/succesful-benchmarking-of-flower-standards/</link>
		<comments>http://www.proverde.net/2011/09/succesful-benchmarking-of-flower-standards/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=869</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/09/succesful-benchmarking-of-flower-standards/' addthis:title='Succesful benchmarking of flower standards' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>The Flower Label Program (FLP) certification scheme has been successfully benchmarked with the Fair Flowers Fair Plants (FFP) standard. With immediate effect, all FLP-certified producers can now market their produce also under the FFP-consumer label. The FLP producers can extend the FFP assortment at short notice. Due to the recent increase of FFP points of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/09/succesful-benchmarking-of-flower-standards/' addthis:title='Succesful benchmarking of flower standards' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p><img class="alignright size-full wp-image-874" title="FLP-FFP logos" src="http://www.proverde.net/wp-content/FLP-FFP-logos.jpg" alt="" width="176" height="85" />The Flower Label Program (FLP) certification scheme has been successfully benchmarked with the Fair Flowers Fair Plants (FFP) standard. With immediate effect, all FLP-certified producers can now market their produce also under the FFP-consumer label. The FLP producers can extend the FFP assortment at short notice. Due to the recent increase of FFP points of sale in Europe, these flowers will be more than welcome. At the same time, FLP is the first consumer label which enables it&#8217;s growers to market as well under FFP.<br />
<span id="more-869"></span></p>
<p>The standards of FLP, its audit principles and its checklist comply with the FFP benchmark document. To market their produce as well under FFP the actual 38 FLP growers, coming mainly from Ecuador and Germany, only have to register their company with FFP. &#8220;With this benchmark FLP has opened additional marketing channels for its certified producers,&#8221; explains Gertrud Falk, president of FLP. The growing assortment of FFP cut flowers and plants is awaited eagerly by the international trade. &#8220;With this new approved certification program, the FFP ‘umbrella&#8217; consumer label in the meantime works together with 6 certification programs, equal to the FFP standard&#8221; says Regina Dinkla, executive manager of FFP.</p>
<p><strong>Certifications meeting the FFP standard</strong><br />
The FFP standard is based on the ICC (the International Code of Conduct of social responsible and environmental friendly flower production) and environmentally equal to MPS-A. Worldwide there are several certification programs focussing on sustainable aspects. Fair Flowers Fair Plants&#8217; aim is to have a general consumer label for different b-to-b certifications. Over the past years various certification programs have been compared to the FFP standard and in the meantime accepted as approved certification schemes for FFP participation.<br />
These are: MPS Socially Qualified, Fiore Giusto, Kenya Flower Council Silver Code of Practice, Forest Garden Products, Control Union Fair Choice and Flower Label Program.</p>
<p><strong>Flower Label Program</strong><br />
FLP has been the first label implementing the ICC. Being a multi-stakeholder association, FLP&#8217;s strength is the close contact to it&#8217;s producers, traders and flower consumers. Besides certification and marketing, FLP offers workers trainings and has recently published material on workers&#8217; rights for all workers of it&#8217;s Ecuadorian farms.</p>
<p>Source: FFP<br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/09/succesful-benchmarking-of-flower-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenyan horticultural exports to EU might face taxation</title>
		<link>http://www.proverde.net/2011/07/kenyan-horticultural-exports-to-eu-might-face-taxation/</link>
		<comments>http://www.proverde.net/2011/07/kenyan-horticultural-exports-to-eu-might-face-taxation/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kenya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=849</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/07/kenyan-horticultural-exports-to-eu-might-face-taxation/' addthis:title='Kenyan horticultural exports to EU might face taxation' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>Europe has issued a fresh warning of possible revenue losses for Kenya should the East African Community (EAC) fails to reach a trade deal soon. “Kenya risks taxation on its exports to Europe by virtue of economic strength if the trade talks stall”, Mr Bernard Rey, head of the European Delegation told players in the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/07/kenyan-horticultural-exports-to-eu-might-face-taxation/' addthis:title='Kenyan horticultural exports to EU might face taxation' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>Europe has issued a fresh warning of possible revenue losses for Kenya should the East African Community (EAC) fails to reach a trade deal soon.</p>
<p>“Kenya risks taxation on its exports to Europe by virtue of economic strength if the trade talks stall”, Mr Bernard Rey, head of the European Delegation told players in the horticulture sector. “EAC should realise the risks of the current situation of uncertainty. Burundi, Rwanda, Tanzania and Uganda, all are least-developed countries, will enjoy duty-free quota access to the EU markets even if the EPA (economic partnership agreement) is not signed,” Mr Rey<br />
said. “But Kenya will risk seeing tariffs imposed on a good number of exports to Europe including horticulture products”.<br />
<span id="more-849"></span><br />
The EU said it was concerned that negotiators from the East African team are yet to respond to its latest move to relax their position over the terms that need to be met for a new trade pact with East Africa to be concluded, frustrating the talks.</p>
<p>The region —under the EAC bloc— has been negotiating the contents of EPAs with European Commission since 2007 — the deadline that World Trade Organisation gave its members to scrap all the non-reciprocal preferential trade agreements such as the ones Europe used to extend to its former colonies.</p>
<p>For Kenyan exporters, this legal void has created a lot of uncertainty. They cannot tell for how long the European Commission will continue to extend the preferential trade relations. And even as those preferential terms last, exporters are well aware of the enormous risk they are exposing themselves to since there is no treaty to turn to in case of a dispute. “Growers are looking to the EU being an important destination for the Kenyan products to hasten the negotiations and provide assurance that whatever happens, Kenya, under special circumstances, will not be worse off,” said Kenya Flower Council in a statement.</p>
<p>Source: <a href="http://www.businessdailyafrica.com" title="Business Daily" target="_blank">Business Daily</a><br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/07/kenyan-horticultural-exports-to-eu-might-face-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European Market for Fair and Sustainable Flowers and Plants</title>
		<link>http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/</link>
		<comments>http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Young Plant Material]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=749</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/' addthis:title='The European Market for Fair and Sustainable Flowers and Plants' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>ProVerde is pleased to announce a new publication for the Trade for Development Centre: &#8220;The European Market for Fair and Sustainable Flowers and Plants&#8221; Given the importance of market transparency for producers aiming at selling their products overseas, the report provides relevant information for producers &#8211; within the trade context. The report makes an attempt [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/' addthis:title='The European Market for Fair and Sustainable Flowers and Plants' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>ProVerde is pleased to announce a new publication for the Trade for Development Centre:<br />
&#8220;The European Market for Fair and Sustainable Flowers and Plants&#8221;</p>
<p><img class="alignright size-full wp-image-750" title="Market Study Fair and Sustainable Flowers" src="http://www.proverde.net/wp-content/BTC-Market-Study-Fair-and-Sustainable-Flowers-150x213.jpg" alt="" width="150" height="213" />Given the importance of market transparency for producers aiming at selling their products overseas, the report provides relevant information for producers &#8211; within the trade context. The report makes an attempt to capture all relevant information on the European market for fair and sustainable flowers and plants &#8211; ranging from economic structure of this market to production characteristics, and major trends in consumer preferences and behaviour.</p>
<p>Above all, the report provides insight into the role of various social and environmental standards in the main European flower and plant markets and sales channels.<br />
<span id="more-749"></span><br />
<strong>About the Trade for Development Centre</strong><br />
The Trade for Development Centre gathers, analyses and produces market information to improve market access for producers in developing countries. The Belgian government entrusted the implementation of the Trade for Development Centre programme to BTC, the Belgium Technical Cooperation.</p>
<p><strong>About ProVerde</strong><br />
ProVerde provides market research and trade development services to companies, organisations and Government institutes. ProVerde is specialised in cut flowers &amp; plants, fruits &amp; vegetables, and biodiversity products.</p>
<p><a href="http://www.befair.be/en/content/european-market-fair-and-sustainable-flowers-and-plants-0" target="_blank">Link to Trade for Development</a><br />
<a href="http://www.befair.be/sites/default/files/all-files/brochure/The%20European%20Market%20for%20Fair%20and%20Sustainable%20Flowers%20and%20Plants_1.pdf" target="_blank">Direct download (for free)</a></p>
<p>December 2010</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU legislation: What exporters need to know about REACH</title>
		<link>http://www.proverde.net/2010/07/eu-legislation-what-exporters-need-to-know-about-reach/</link>
		<comments>http://www.proverde.net/2010/07/eu-legislation-what-exporters-need-to-know-about-reach/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=648</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/07/eu-legislation-what-exporters-need-to-know-about-reach/' addthis:title='EU legislation: What exporters need to know about REACH' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>REACH is the chemical legislation of the EU that came into force on 1st June 2007 through Regulation (EC) No. 1907/2006. REACH will establish a new single regime throughout the 27 EU Member States for existing and new substances and requires manufacturers in the EU and EU importers of substances/preparations to register them. The Regulation [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/07/eu-legislation-what-exporters-need-to-know-about-reach/' addthis:title='EU legislation: What exporters need to know about REACH' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p><img class="alignright size-full wp-image-651" title="Reach" src="http://www.proverde.net/wp-content/Reach1.jpg" alt="" width="148" height="100" />REACH is the chemical legislation of the EU that came into force on  1st June 2007 through Regulation (EC) No. 1907/2006. REACH will  establish a new single regime throughout the 27 EU Member States for  existing and new substances and requires manufacturers in the EU and EU  importers of substances/preparations to register them. The Regulation  itself counts almost 900 pages besides the many other documents,  guidance papers and opinions that can be found on Internet.<span id="more-648"></span></p>
<p>In general one can say that companies outside the EU (1)  manufacturing substances or preparations or (2) using substances or  preparations that still can be found in the finished product, are not  directly accountable, however:</p>
<ul>
<li>EU importers might request additional information from their  suppliers in order to do their own registration for REACH.</li>
<li>Be aware that in some cases you will have to refer to your own  suppliers to get all data together.</li>
<li>When costs are involved for EU parties, for example to create a  dossier, part of the costs might be passed through to the supplier.</li>
<li>In a few cases EU importers might request from their suppliers to do  the registration themselves, then they are directly involved.</li>
</ul>
<p><strong>What is REACH?</strong><br />
REACH is the Regulation in the EU on chemicals and their safe use. It  deals with the Registration, Evaluation, Authorisation and Restriction  of Chemical substances. The new<br />
Regulation entered into force on 1st June 2007 and will be implemented  in phases within the next 10 years. Presently, REACH requirements for  registration entered into effect.</p>
<p>The REACH legislation is an EU Regulation which means that it is  implemented in all 27 Member States in the same way. REACH is therefore  fully harmonised. In addition, Iceland, Lichtenstein and Norway, which  are part of the European Economic Area, are planning to transpose REACH  to their national legislation. When this has taken place the same  requirements apply to exports to these countries.</p>
<p><strong>Which products are included?</strong><br />
The following products are included in REACH:</p>
<ul>
<li> substances, such as base chemicals, speciality chemicals, metals,  additives, solvents, monomers and natural substances if they are  chemically modified</li>
<li>mixtures or preparations of chemical substances, for instance  cleaning products, formulated process chemicals, paints and motor oils</li>
<li>articles which contain substances which are intentionally released  during their use, for example the fragrance in a scented candle</li>
<li> articles which contain dangerous substances which are not  intentionally released during their use, such as phthalates in garments</li>
<li> substances in products/containers, such as ink in cartridges</li>
<li> substances which are on a candidate list of “substances of very  high concern”</li>
<li> new substances</li>
</ul>
<p><strong>What happens if the chemical is not pre-registered?</strong><br />
The pre-registration is very important, because from 1st December 2008  onwards the manufacture in the EU and import of chemicals will only be  allowed if the chemical is proper pre-registered. Substances that are  not pre-registered need to be registered as a new substance which is a  more complicated process.</p>
<p>For more information on the Candidate List of Substances of Very High  Concern and other details about the legislation, refer to the <a title="REACH" href="http://ec.europa.eu/environment/chemicals/reach/reach_intro.htm" target="_blank">REACH website</a>.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/07/eu-legislation-what-exporters-need-to-know-about-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would growers put a label on their flowers&#8230;</title>
		<link>http://www.proverde.net/2010/07/why-would-growers-put-a-label-on-their-flowers/</link>
		<comments>http://www.proverde.net/2010/07/why-would-growers-put-a-label-on-their-flowers/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 08:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSR]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=601</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/07/why-would-growers-put-a-label-on-their-flowers/' addthis:title='Why would growers put a label on their flowers&#8230;' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>Fair trade labels on flowers are becoming more common, especially in supermarkets. But why would growers have to put a label on their flowers if they are already fair trade? This article aims to provide some more insight into fair trade certification. Social responsibility Consumers in the European Union are becoming increasingly aware of the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/07/why-would-growers-put-a-label-on-their-flowers/' addthis:title='Why would growers put a label on their flowers&#8230;' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>Fair trade labels on flowers are becoming more common, especially in supermarkets. But why would growers have to put a label on their flowers if they are already fair trade? This article aims to provide some more insight into fair trade certification. <span id="more-601"></span></p>
<p><strong>Social responsibility</strong><br />
Consumers in the European Union are becoming increasingly aware of the consequences of their shopping behaviour on suppliers at the other end of the chain. In the flower market, consumers realise that they have the power and responsibility to influence production methods on the flower farms.</p>
<p>Consumer concerns about flower growing methods have been fed by media coverage in recent years. Several reports were published on low salaries, dangerous working conditions and discrimination on flower farms in developing countries. The reports upset consumers and damaged the image of the flower sector as a whole.</p>
<p>It is now clear to the flower sector that consumers demand fair labour conditions and measures have been taken to prevent further damage to their image. Importers demand fair labour conditions on their suppliers’ farms and require a guarantee. They visit and audit the flower farms themselves, but increasingly rely on 3rd parties to verify if labour conditions are indeed fair.</p>
<p><strong>Certification</strong><br />
Auditing by third parties is already a common procedure in the flower sector. Certification of several management systems, such as Milieu Project Sierteelt (MPS), are invaluable to most flower farms. Auditing on labour conditions was thus a logical step for the sector.</p>
<p>The following certificates for fair labour conditions are available: Max Havelaar, FLO (Fair Trade), Flower Label Programme (FLP), Fair Flowers and Plants (FFP), MPS Socially Qualified (MPS-SQ), Ethical Trading Initiative (ETI) and SA 8000.</p>
<p>These certification schemes differ in product coverage, countries where the certified products are sold, labelling options and, of course, standards. The table below shows the number of companies that have obtained each certificate regarding fair labour conditions.</p>
<p>For more information, see Kasper Kervers&#8217; complete article on <a title="Horticom" href="http://www.horticom.com/pd/article.php?sid=76244" target="_blank">Horticom</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/07/why-would-growers-put-a-label-on-their-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Classes Flower Export 2009 in Ethiopia</title>
		<link>http://www.proverde.net/2010/05/master-classes-flower-export-2009-in-ethiopia/</link>
		<comments>http://www.proverde.net/2010/05/master-classes-flower-export-2009-in-ethiopia/#comments</comments>
		<pubDate>Sat, 29 May 2010 09:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=736</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/05/master-classes-flower-export-2009-in-ethiopia/' addthis:title='Master Classes Flower Export 2009 in Ethiopia' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>Following the success of the previous training activities and upon request of the Ethiopian flower sector, CBI organised four Master Classes as a key activity of CBI’s 2009 floricultural training programme in Ethiopia. The programme was developed in close cooperation with EHPEA and focused on different aspects of flower export marketing. In the course of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/05/master-classes-flower-export-2009-in-ethiopia/' addthis:title='Master Classes Flower Export 2009 in Ethiopia' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>Following the success of the previous training activities and upon  request of the Ethiopian flower sector, CBI organised four Master  Classes as a key activity of CBI’s 2009 floricultural training programme  in Ethiopia. The programme was developed in close cooperation with  EHPEA and focused on different aspects of flower export marketing.</p>
<p><img class="alignright size-full wp-image-737" title="Master class flower export 2009 in Ethiopia | by ProVerde" src="http://www.proverde.net/wp-content/master-class-2009.jpg" alt="" width="300" height="182" />In the course of the Master Class training series, participants   wrote a concise export marketing plan. The structure of the export  marketing plan was used as the framework for the special topics covered  in the training programme: Corporate Social Responsibility (CSR),  post-harvest and logistical requirements, market research in the flower  business, getting the best price on the auction, and internal and  external communication and client orientation.<span id="more-736"></span></p>
<p>The four Master Class sessions were organised in early May, mid June,  mid September and early December of this year. CBI trainers included  Milco Rikken (ProVerde) who was in charge of coordination and execution, as well as Dana van Hes (E4 Consulting), Jeroen van der  Hulst (Flowerwatch), Maarten van Schie (OTV Wageningen) and Maarten van  Woerden (Helicon).</p>
<p>The training series was carried out in close collaboration with <a href="http://www.ehpea.org.et/" target="_blank">EHPEA</a>,  the Ethiopian Horticulture Producers Exporters Association and the <a href="http://www.netherlandsembassyethiopia.org/" target="_blank">Royal Netherlands Embassy</a> in Addis Ababa.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/05/master-classes-flower-export-2009-in-ethiopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing importance of Remote Buying (KOA) in the EU flower trade</title>
		<link>http://www.proverde.net/2010/04/growing-importance-of-remote-buying-koa-in-the-eu-flower-trade/</link>
		<comments>http://www.proverde.net/2010/04/growing-importance-of-remote-buying-koa-in-the-eu-flower-trade/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=597</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/04/growing-importance-of-remote-buying-koa-in-the-eu-flower-trade/' addthis:title='Growing importance of Remote Buying (KOA) in the EU flower trade' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>In The Netherlands, growing numbers of commercial companies are choosing remote buying to purchase their products on the auction. As with image auctioning, where the product is not physically present at the auction clocks, with remote buying (KOA), auction buyers need not be sitting in the stands. Often, the wholesale companies have established a special [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/04/growing-importance-of-remote-buying-koa-in-the-eu-flower-trade/' addthis:title='Growing importance of Remote Buying (KOA) in the EU flower trade' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>In The Netherlands, growing numbers of commercial companies are choosing remote buying to purchase their products on the auction. As with image auctioning, where the product is not physically present at the auction clocks, with remote buying (KOA), auction buyers need not be sitting in the stands.</p>
<p>Often, the wholesale companies have established a special dealing room on their company premises for this purpose. In the comfort of their own offices, anywhere in the world, they can buy online on all the FloraHolland auction clocks. Growers, who supply the products, can see in real-time on the Internet how the buying process is going.<span id="more-597"></span></p>
<p><strong>How does KOA work?</strong><br />
On the screen, one clock is always shown as the main clock. This can be used for remote buying. The other clocks are running in the background, so you can switch rapidly from one to the next. Alongside the main clock, you may have a maximum of five supplemental clocks open on the video screen to follow these auctions by lot. These supplemental clocks display the grower’s name, the product, and the pricing structure.</p>
<p><strong>99.9% of supply available at 5 a.m.</strong><br />
KOA buyers may download information on the day’s supply every auction day beginning at 4 a.m. In practice, this means that by 5 a.m. you will already have all the information you need for about 99.9% of the total cut flower, houseplant and garden plant supply for the day.</p>
<p>Source: <a title="FloraHolland" href="http://www.FloraHolland.com" target="_blank">FloraHolland</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/04/growing-importance-of-remote-buying-koa-in-the-eu-flower-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporting new flower varieties: How to acquire a VBN product code?</title>
		<link>http://www.proverde.net/2010/02/exporting-new-flower-varieties-how-to-acquire-a-vbn-product-code/</link>
		<comments>http://www.proverde.net/2010/02/exporting-new-flower-varieties-how-to-acquire-a-vbn-product-code/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:02:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=585</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/02/exporting-new-flower-varieties-how-to-acquire-a-vbn-product-code/' addthis:title='Exporting new flower varieties: How to acquire a VBN product code?' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>Almost 20,000 different plants and flowers are traded by name at the Dutch flower auctions, each identified with their own product code. On average, 20,000 new products enter the market each year. The codes are used in every transaction concluded at the auction. Financial and logistical handling by the auctions is based on the product [...]]]></description>
