<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProVerde News &#187; ProVerde projects</title>
	<atom:link href="http://www.proverde.net/category/proverde-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proverde.net</link>
	<description>Market research and Trade development</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fifth Video Conference on the Global Competitiveness of the Flower Industry in Eastern Africa</title>
		<link>http://www.proverde.net/2011/12/fifth-video-conference-on-the-global-competitiveness-of-the-flower-industry-in-eastern-africa/</link>
		<comments>http://www.proverde.net/2011/12/fifth-video-conference-on-the-global-competitiveness-of-the-flower-industry-in-eastern-africa/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:18:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=878</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/12/fifth-video-conference-on-the-global-competitiveness-of-the-flower-industry-in-eastern-africa/' addthis:title='Fifth Video Conference on the Global Competitiveness of the Flower Industry in Eastern Africa' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>The World Bank, in cooperation with the Kenya Flower Council (KFC), organised a series of video conference-based seminars on topics pertaining to competitiveness in the floriculture industry. The 5th seminar, held on the 29th of November 2011, covered the issue of global competitiveness of floriculture production in the East Africa Region. Representatives from Ethiopia, Kenya, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/12/fifth-video-conference-on-the-global-competitiveness-of-the-flower-industry-in-eastern-africa/' addthis:title='Fifth Video Conference on the Global Competitiveness of the Flower Industry in Eastern Africa' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>The World Bank, in cooperation with the Kenya Flower Council (KFC), organised a series of video conference-based seminars on topics pertaining to competitiveness in the floriculture industry. The 5th seminar, held on the 29th of November 2011, covered the issue of global competitiveness of floriculture production in the East Africa Region. Representatives from Ethiopia, Kenya, Tanzania and Uganda participated in the videoconference.</p>
<p>ProVerde was asked to prepare an issue paper on the competitiveness of the Kenyan flower industry and by extension the East African producer’s compared to other global producers and exporters. The paper provided an important contextual and experiential learning point for the other countries involved in the videoconference. Results from the study were presented and discussed during the conference.<span id="more-878"></span></p>
<p>The paper provided insight into:<br />
- The developments in the global flower industry over the last 10 to 15 years, targeting the EU market. Highlighting experiences and lessons learnt from leading exporting countries.<br />
- A bird’s eye view of the policy and policy guidelines that are operational in the major flower growing countries was given.<br />
- Driving forces for horticultural development were identified. Incentives which really promoted the development of industries in the leading exporting countries are brought to light.<br />
- Existing SWOT analyses of the Kenyan flower industry were reviewed, taking into account results of the preceding videoconferences and lessons learnt in other leading countries.<br />
- Finally, the paper provided recommendations to strengthen the position of the Kenya flower industry for further growth in the next 10 years.<br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/12/fifth-video-conference-on-the-global-competitiveness-of-the-flower-industry-in-eastern-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry point Belgium for African flowers</title>
		<link>http://www.proverde.net/2011/07/entry-point-belgium-for-african-flower/</link>
		<comments>http://www.proverde.net/2011/07/entry-point-belgium-for-african-flower/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Market research]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=852</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/07/entry-point-belgium-for-african-flower/' addthis:title='Entry point Belgium for African flowers' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>Traditionally, most flowers heading for European markets enter the European Union via Amsterdam airport, located near the Dutch auctions. From mid-2009, however, many Dutch importers developed a preference for Belgian airports. Importing fresh flowers through Belgium was, and still is, easier, due to the availability of night flights, handling benefits, lower costs, and smoother customs [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/07/entry-point-belgium-for-african-flower/' addthis:title='Entry point Belgium for African flowers' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p><img src="http://www.proverde.net/wp-content/African-flower-exports-to-EU-ProVerde1-274x300.jpg" alt="" title="African flower exports to EU - ProVerde" width="274" height="300" class="alignright size-medium wp-image-858" />Traditionally, most flowers heading for European markets enter the European Union via Amsterdam airport, located near the Dutch auctions. From mid-2009, however, many Dutch importers developed a preference for Belgian airports. </p>
<p>Importing fresh flowers through Belgium was, and still is, easier, due to the availability of night flights, handling benefits, lower costs, and smoother customs procedures and phytosanitary checks. </p>
<p>For as long as they last, the advantages are worth the effort (see figure).</p>
<p>Source: <a href="http://www.proverde.nl" title="ProVerde" target="_blank">ProVerde</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/07/entry-point-belgium-for-african-flower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop EU Market Research in Vietnam</title>
		<link>http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/</link>
		<comments>http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=810</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/' addthis:title='Workshop EU Market Research in Vietnam' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>In April, about 30 Vietnames exporters participated in a joint CBI and ITPC workshop about Market Research. The course, which was carried out with collaboration by ProVerde, aims to provide exporters with knowledge, skills and tools to collect and analyse data about EU markets, EU buyers, and EU restrictions to export/trade and trade channels. The [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/' addthis:title='Workshop EU Market Research in Vietnam' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>In April, about 30 Vietnames exporters participated in a joint CBI and ITPC workshop about Market Research. The course, which was carried out with collaboration by ProVerde, aims to provide exporters with knowledge, skills and tools to collect and analyse data about EU markets, EU buyers, and EU restrictions to export/trade and trade channels.</p>
<p>The market research workshops are designed to be practical and focus around individual and group exercises to complement the short blocks of theory.<br />

<a href='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/2011-04-05-10-34-16-img_1326_resize/' title='2011-04-05 10-34-16 IMG_1326_resize'><img width="150" height="112" src="http://www.proverde.net/wp-content/2011-04-05-10-34-16-IMG_1326_resize-150x112.jpg" class="attachment-thumbnail" alt="2011-04-05 10-34-16 IMG_1326_resize" title="2011-04-05 10-34-16 IMG_1326_resize" /></a>
<a href='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/2011-04-05-07-14-34-img_1313_resize/' title='2011-04-05 07-14-34 IMG_1313_resize'><img width="150" height="112" src="http://www.proverde.net/wp-content/2011-04-05-07-14-34-IMG_1313_resize-150x112.jpg" class="attachment-thumbnail" alt="2011-04-05 07-14-34 IMG_1313_resize" title="2011-04-05 07-14-34 IMG_1313_resize" /></a>
<a href='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/2011-04-05-06-14-46-img_1312_resize/' title='2011-04-05 06-14-46 IMG_1312_resize'><img width="150" height="112" src="http://www.proverde.net/wp-content/2011-04-05-06-14-46-IMG_1312_resize-150x112.jpg" class="attachment-thumbnail" alt="2011-04-05 06-14-46 IMG_1312_resize" title="2011-04-05 06-14-46 IMG_1312_resize" /></a>
<a href='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/2011-04-05-06-13-32-img_1309_resize/' title='2011-04-05 06-13-32 IMG_1309_resize'><img width="150" height="112" src="http://www.proverde.net/wp-content/2011-04-05-06-13-32-IMG_1309_resize-150x112.jpg" class="attachment-thumbnail" alt="2011-04-05 06-13-32 IMG_1309_resize" title="2011-04-05 06-13-32 IMG_1309_resize" /></a>
<span id="more-810"></span><br />
Among the topics dealt with in the workshop are:</p>
<ul>
<li>What is market research, primary &amp; secondary research, desk &amp; field research</li>
<li> Market research process</li>
<li>Online and offline market information sources</li>
<li> Free market information sources on the internet</li>
<li> What are market access requirements, and where to find them</li>
<li> Search engines, portals &amp; directories</li>
<li> Finding buyers through online sources such as online business directories, trade associations and E-marketplaces</li>
<li> Market Research Strategies</li>
<li>Interview techniques</li>
</ul>
<p>Source: <a href="http://www.proverde.nl">ProVerde</a><br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia, from Newcomer to Recognised Supplier</title>
		<link>http://www.proverde.net/2011/04/ethiopia-from-newcomer-to-recognised-supplier/</link>
		<comments>http://www.proverde.net/2011/04/ethiopia-from-newcomer-to-recognised-supplier/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=792</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/04/ethiopia-from-newcomer-to-recognised-supplier/' addthis:title='Ethiopia, from Newcomer to Recognised Supplier' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>Already a top 5 EU flower supplier, Ethiopia steps up its market drive Ten years ago, Ethiopian flower exports were virtually non-existent. Today, the country ranks among the European Union’s top 5 fresh-cut flower suppliers and floriculture has become one of the nation’s main foreign exchange earners. Economic woes in 2009 and the effects of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/04/ethiopia-from-newcomer-to-recognised-supplier/' addthis:title='Ethiopia, from Newcomer to Recognised Supplier' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p><em>Already a top 5 EU flower supplier, Ethiopia steps up its market drive</em></p>
<p><img class="alignright size-full wp-image-805" title="HortiMagazine" src="http://www.proverde.net/wp-content/hortimagazine-150x201.jpg" alt="Cover HortiMagazine" width="150" height="201" />Ten years ago, Ethiopian flower exports were virtually non-existent. Today, the country ranks among the European Union’s top 5 fresh-cut flower suppliers and floriculture has become one of the nation’s main foreign exchange earners. Economic woes in 2009 and the effects of the ash cloud in 2010 caused a minor shakeout, but about a hundred growers have emerged from these storms stronger and more eager than ever to consolidate and expand on their export position by stepping up their market drive, improving efficiency and diversifying product ranges.</p>
<p>As far as the flower industry is concerned, the worst of the economic recession seems to be over. Though prices may not climb back to pre-crisis levels, the 2009 slump seems to be a thing of the past, with EU imports steadily rising. Trade figures on the whole suggest the global flower market is rebounding and the mood in the market is one of cautious optimism.<br />
<span id="more-792"></span></p>
<p><strong>Catching up on Kenya</strong><br />
In Ethiopia, the hard times floored some companies, but also produced a seasoned export sector whose impressive growth since 2000 can no longer be passed off as a fluke. Ethiopia now holds a firm position among the Top 5 EU suppliers – along with Kenya, Ecuador, Colombia and Israel – and an impressive second place among Dutch auction suppliers.</p>
<p><img class="alignright size-medium wp-image-793" title="Is Ethiopia catching up with Kenya?" src="http://www.proverde.net/wp-content/fig1hortimagazine-295x300.jpg" alt="" width="295" height="300" /></p>
<p>The share of Ethiopian flowers in EU imports doubled from 6% in 2005 to 12% in 2010. Statistics suggest Ethiopia is steadily catching up on Kenya. Kenyan flower exports, like those of Ethiopia, grew robustly over the last decade, however, Kenyan growers appear to have suffered more from the crisis. In 2009, Kenyan exports were down 7% compared to the preceding year, while Ethiopia exported 34% more to the EU. What&#8217;s more, preliminary figures suggest similar developments in 2010.</p>
<p><strong>Lean, mean and market-driven</strong><br />
The Ethiopian growers who survived 2009 and 2010 are well aware that long-term success will not come easy. With support from various national and international institutes, these growers are bracing themselves for rigorous self-improvement programmes. Their key growth opportunities, they recognise, lie in becoming leaner and meaner and relentlessly market-driven. This means adopting continuous improvement programmes on the farms to streamline business processes, cut costs and raise the quality of every last detail. It also means developing product ranges according to market preferences, as well as getting online and connecting with the ongoing virtualisation of the flower trade.</p>
<p>Source: Excerpt from article in HortiMagazine (March 2011) &#8220;From Newcomer to Recognised Supplier&#8221; by Milco Rikken, <a href="http://www.proverde.nl">ProVerde</a><br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/04/ethiopia-from-newcomer-to-recognised-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on market oriented approach for Chinese vegetable growers</title>
		<link>http://www.proverde.net/2011/02/workshop-on-market-oriented-approach-for-chinese-vegetable-growers/</link>
		<comments>http://www.proverde.net/2011/02/workshop-on-market-oriented-approach-for-chinese-vegetable-growers/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Fruit & vegetables]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=789</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/02/workshop-on-market-oriented-approach-for-chinese-vegetable-growers/' addthis:title='Workshop on market oriented approach for Chinese vegetable growers' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>This workshop, which was organised for a group of vegetable growers from the Shandong Province in China, focused on strengthening the entrepreneurs&#8217; market orriented approach. Through a mix of presentations and interactive exercises, developments in the European fruit &#38; vegetable market were used to better understand the Chinese market situation. Participants analysed and understood their [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/02/workshop-on-market-oriented-approach-for-chinese-vegetable-growers/' addthis:title='Workshop on market oriented approach for Chinese vegetable growers' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>This workshop, which was organised for a group of vegetable growers from the Shandong Province in China, focused on strengthening the entrepreneurs&#8217; market orriented approach.<span id="more-789"></span></p>
<p>Through a mix of presentations and interactive exercises, developments in the European fruit &amp; vegetable market were used to better understand the Chinese market situation. Participants analysed and understood their role in the supply chain. Action plans were developed to apply the lessons learnt from the training course to improve their position in the market.</p>
<p>The workshop was part of a one-week HollandDoor training course and carried out under the umbrella of <a title="Hortiwise" href="http://www.hortiwise.com" target="_blank">Hortiwise</a>, in collaboration with GreenQ and PTC+.</p>
<p>.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/02/workshop-on-market-oriented-approach-for-chinese-vegetable-growers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uganda pilot to export local flowers to Europe</title>
		<link>http://www.proverde.net/2011/02/uganda-pilot-to-export-local-flowers/</link>
		<comments>http://www.proverde.net/2011/02/uganda-pilot-to-export-local-flowers/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=784</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/02/uganda-pilot-to-export-local-flowers/' addthis:title='Uganda pilot to export local flowers to Europe' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>With the assistance of Hortiwise, the Uganda Floricultural Association (UFA) is set to pilot the export of local flowers to European markets. UFA is embarking on the task of getting potential buyers in the European market where in this very month of February, a commercial trial shipment will be conducted to obtain insights on the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/02/uganda-pilot-to-export-local-flowers/' addthis:title='Uganda pilot to export local flowers to Europe' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>With the assistance of <a title="Hortiwise" href="http://www.hortiwise.com" target="_self">Hortiwise</a>, the Uganda Floricultural Association (UFA) is set to pilot the export of local  flowers to European markets.</p>
<p>UFA is embarking on the task of getting potential buyers in the  European market where in this very month of February, a  commercial trial shipment will be conducted to obtain insights on the quality aspects as  well as getting feedback from potential buyers in Europe.</p>
<p>Read more in the <a title="allAfrica" href="http://allafrica.com/stories/201102040860.html" target="_blank">allAfrica.com article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/02/uganda-pilot-to-export-local-flowers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The European Market for Fair and Sustainable Flowers and Plants</title>
		<link>http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/</link>
		<comments>http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Young Plant Material]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=749</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/' addthis:title='The European Market for Fair and Sustainable Flowers and Plants' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>ProVerde is pleased to announce a new publication for the Trade for Development Centre: &#8220;The European Market for Fair and Sustainable Flowers and Plants&#8221; Given the importance of market transparency for producers aiming at selling their products overseas, the report provides relevant information for producers &#8211; within the trade context. The report makes an attempt [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/' addthis:title='The European Market for Fair and Sustainable Flowers and Plants' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>ProVerde is pleased to announce a new publication for the Trade for Development Centre:<br />
&#8220;The European Market for Fair and Sustainable Flowers and Plants&#8221;</p>
<p><img class="alignright size-full wp-image-750" title="Market Study Fair and Sustainable Flowers" src="http://www.proverde.net/wp-content/BTC-Market-Study-Fair-and-Sustainable-Flowers-150x213.jpg" alt="" width="150" height="213" />Given the importance of market transparency for producers aiming at selling their products overseas, the report provides relevant information for producers &#8211; within the trade context. The report makes an attempt to capture all relevant information on the European market for fair and sustainable flowers and plants &#8211; ranging from economic structure of this market to production characteristics, and major trends in consumer preferences and behaviour.</p>
<p>Above all, the report provides insight into the role of various social and environmental standards in the main European flower and plant markets and sales channels.<br />
<span id="more-749"></span><br />
<strong>About the Trade for Development Centre</strong><br />
The Trade for Development Centre gathers, analyses and produces market information to improve market access for producers in developing countries. The Belgian government entrusted the implementation of the Trade for Development Centre programme to BTC, the Belgium Technical Cooperation.</p>
<p><strong>About ProVerde</strong><br />
ProVerde provides market research and trade development services to companies, organisations and Government institutes. ProVerde is specialised in cut flowers &amp; plants, fruits &amp; vegetables, and biodiversity products.</p>
<p><a href="http://www.befair.be/en/content/european-market-fair-and-sustainable-flowers-and-plants-0" target="_blank">Link to Trade for Development</a><br />
<a href="http://www.befair.be/sites/default/files/all-files/brochure/The%20European%20Market%20for%20Fair%20and%20Sustainable%20Flowers%20and%20Plants_1.pdf" target="_blank">Direct download (for free)</a></p>
<p>December 2010</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ornamental Natural Products: Inquiry for assortment</title>
		<link>http://www.proverde.net/2010/07/ornamental-natural-products-inquiry-for-assortment/</link>
		<comments>http://www.proverde.net/2010/07/ornamental-natural-products-inquiry-for-assortment/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiversity products]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ProVerde projects]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=675</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/07/ornamental-natural-products-inquiry-for-assortment/' addthis:title='Ornamental Natural Products: Inquiry for assortment' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>Believe it or not, but it is estimated that European consumers spend a staggering 15 billion euro on cut flowers and flower arrangements per year. This market does not only consist of cut flowers, but includes a wide range of product groups like foliage, dried branches and even dried fruits and vegetables. Colourful dried corn [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/07/ornamental-natural-products-inquiry-for-assortment/' addthis:title='Ornamental Natural Products: Inquiry for assortment' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>Believe it or not, but it is estimated that European consumers spend a staggering 15 billion euro on cut flowers and flower arrangements per year. This market does not only consist of cut flowers, but includes a wide range of product groups like foliage, dried branches and even dried fruits and vegetables. Colourful dried corn stalks (maize), for instance, have been a big hit as a component in bouquets and flower arrangements.</p>
<p>It is a well-developed and highly competitive market which approaches saturation in some countries. As a result, traders are continuously seeking new, special and different products to distinguish themselves. Consumers want to be surprised: see something new and unexpected in the shops. It is obvious that this huge market offers varying opportunities for companies in developing countries as potential suppliers of natural products with ornamental features.</p>
<p>In view of this opportunity, ProVerde is looking for ways to match demand and potential suppliers. ProVerde is an internationally oriented company providing trade facilitation and trade mediation services to primarily companies in developing countries. We are based in The Netherlands, the centre of international floricultural trade, and specialised in marketing cut flowers &amp; plants, florist items, and biodiversity products.<span id="more-675"></span></p>
<p>A number of our contacts, who are active as wholesalers in the European floricultural and related sectors, have expressed interest in new suppliers from Asia, Latin America and Africa. Because of my background as a market specialist in these sectors, I am able to identify interesting products for them.</p>
<p>The products that we are particularly interested in are natural products that can be used for ornamental purposes (foliage, rattan, dried fruits, bamboo, ornamental seeds, etc.). These products will be used for flower arrangements, bouquets or as stand-alone items. Please observe that these do not include arts and handicrafts.</p>
<p>Do you also think you have interesting products with potential in the floricultural market? Or do you know organisations or companies that have? Then, I would like to invite you to send us an overview of the assortment, preferably with a catalogue, brochure or (digital) photos of the products.</p>
<p>I look forward to hearing from you soon.</p>
<p><a href="http://www.proverde.nl/contact.htm">Milco Rikken</a><br />
<em>ProVerde &#8211; Trade Strategies</em></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
