<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProVerde News &#187; ProVerde projects</title>
	<atom:link href="http://www.proverde.net/category/proverde-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proverde.net</link>
	<description>Market research and Trade development</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:48:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ornamental Natural Products: Inquiry for assortment</title>
		<link>http://www.proverde.net/2010/07/ornamental-natural-products-inquiry-for-assortment/</link>
		<comments>http://www.proverde.net/2010/07/ornamental-natural-products-inquiry-for-assortment/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiversity products]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ProVerde projects]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=675</guid>
		<description><![CDATA[Believe it or not, but it is estimated that European consumers spend a staggering 15 billion euro on cut flowers and flower arrangements per year. This market does not only consist of cut flowers, but includes a wide range of product groups like foliage, dried branches and even dried fruits and vegetables. Colourful dried corn [...]]]></description>
			<content:encoded><![CDATA[<p>Believe it or not, but it is estimated that European consumers spend a staggering 15 billion euro on cut flowers and flower arrangements per year. This market does not only consist of cut flowers, but includes a wide range of product groups like foliage, dried branches and even dried fruits and vegetables. Colourful dried corn stalks (maize), for instance, have been a big hit as a component in bouquets and flower arrangements.</p>
<p>It is a well-developed and highly competitive market which approaches saturation in some countries. As a result, traders are continuously seeking new, special and different products to distinguish themselves. Consumers want to be surprised: see something new and unexpected in the shops. It is obvious that this huge market offers varying opportunities for companies in developing countries as potential suppliers of natural products with ornamental features.</p>
<p>In view of this opportunity, ProVerde is looking for ways to match demand and potential suppliers. ProVerde is an internationally oriented company providing trade facilitation and trade mediation services to primarily companies in developing countries. We are based in The Netherlands, the centre of international floricultural trade, and specialised in marketing cut flowers &#038; plants, florist items, and biodiversity products.<span id="more-675"></span></p>
<p>A number of our contacts, who are active as wholesalers in the European floricultural and related sectors, have expressed interest in new suppliers from Asia, Latin America and Africa. Because of my background as a market specialist in these sectors, I am able to identify interesting products for them.</p>
<p>The products that we are particularly interested in are natural products that can be used for ornamental purposes (foliage, rattan, dried fruits, bamboo, ornamental seeds, etc.). These products will be used for flower arrangements, bouquets or as stand-alone items. Please observe that these do not include arts and handicrafts.</p>
<p>Do you also think you have interesting products with potential in the floricultural market? Or do you know organisations or companies that have? Then, I would like to invite you to send us an overview of the assortment, preferably with a catalogue, brochure or (digital) photos of the products.</p>
<p>I look forward to hearing from you soon.</p>
<p><a href="http://www.proverde.nl/contact.htm">Milco Rikken</a><br />
<em>ProVerde &#8211; Trade Strategies</em></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
<br />
Technorati claim token: PHW9RWYUF2B6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/07/ornamental-natural-products-inquiry-for-assortment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European imports of fruit and vegetables vs self-sufficiency</title>
		<link>http://www.proverde.net/2010/07/european-imports-of-fruit-and-vegetables-vs-self-sufficiency/</link>
		<comments>http://www.proverde.net/2010/07/european-imports-of-fruit-and-vegetables-vs-self-sufficiency/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 11:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruit & vegetables]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[ProVerde projects]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=639</guid>
		<description><![CDATA[As the climate in the EU is not suitable for the production of tropical fruit, the EU relies on imports of tropical fruits such as bananas –the most popular fruit in Europe–, pineapples, kiwifruit, avocados and mangos. Temperate and sub-tropical species such as citrus fruit, grapes and pears are imported as well, but mainly in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.proverde.net/wp-content/fruitmarket.jpg" alt="" title="fruitmarket" width="200" height="150" class="alignright size-full wp-image-642" />As the climate in the EU is not suitable for the production of  tropical fruit, the EU relies on imports of tropical fruits such as  bananas –the most popular fruit in Europe–, pineapples, kiwifruit,  avocados and mangos.</p>
<p>Temperate and sub-tropical species such as citrus fruit, grapes and  pears are imported as well, but mainly in out of the European growing  season. Countries in the southern hemisphere are able to supply when the  countries in the northern hemisphere can not. This is also known as  counter-season supply. For fruit products that can be stored, such as  apples, the counter season is less evident. With the continual  improvements in storage life and storage conditions of fruit products,  the off-season is shortened.<span id="more-639"></span></p>
<p>EU countries have a high degree of internal supply for vegetable  products. Only occasionally, for instance in cases of poor harvests or  during the off-season period, products are imported from outside the EU.  Some vegetables can be grown in controlled conditions such as  greenhouses (glass or plastic), reducing the risk of a bad harvest and  extending the supply period.<img title="More..." src="http://www.eumarketresearch.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>The possibilities of exports to the EU are small for products that  are highly perishable or delicate such as lettuce and other leafy  vegetables. When the harvest in the EU countries is too small and  vegetables need to be imported, countries that are located close to the  EU have the advantage of short transportation time and lower transport  costs.</p>
<p>When analysing EUROSTAT trade statistics, we find that major  vegetable products with a high degree of self-sufficiency are lettuce,  carrots, cucumbers, cabbages, tomatoes and sweet pepper. Developing  countries play an important role in the supply of peas and beans during  the off-season. Other important off-season products supplied by  developing countries are snow peas (mange-tout), sweet peppers and  courgettes.</p>
<p><em>Source: <a title="ProVerde - Trade Strategies" href="http://www.proverde.nl" target="_blank">ProVerde</a></em></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/07/european-imports-of-fruit-and-vegetables-vs-self-sufficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Classes Flower Export 2009 in Ethiopia</title>
		<link>http://www.proverde.net/2010/05/master-classes-flower-export-2009-in-ethiopia/</link>
		<comments>http://www.proverde.net/2010/05/master-classes-flower-export-2009-in-ethiopia/#comments</comments>
		<pubDate>Sat, 29 May 2010 09:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=736</guid>
		<description><![CDATA[Following the success of the previous training activities and upon request of the Ethiopian flower sector, CBI organised four Master Classes as a key activity of CBI’s 2009 floricultural training programme in Ethiopia. The programme was developed in close cooperation with EHPEA and focused on different aspects of flower export marketing. In the course of [...]]]></description>
			<content:encoded><![CDATA[<p>Following the success of the previous training activities and upon  request of the Ethiopian flower sector, CBI organised four Master  Classes as a key activity of CBI’s 2009 floricultural training programme  in Ethiopia. The programme was developed in close cooperation with  EHPEA and focused on different aspects of flower export marketing.</p>
<p><img class="alignright size-full wp-image-737" title="Master class flower export 2009 in Ethiopia | by ProVerde" src="http://www.proverde.net/wp-content/master-class-2009.jpg" alt="" width="300" height="182" />In the course of the Master Class training series, participants   wrote a concise export marketing plan. The structure of the export  marketing plan was used as the framework for the special topics covered  in the training programme: Corporate Social Responsibility (CSR),  post-harvest and logistical requirements, market research in the flower  business, getting the best price on the auction, and internal and  external communication and client orientation.<span id="more-736"></span></p>
<p>The four Master Class sessions were organised in early May, mid June,  mid September and early December of this year. CBI trainers included  Milco Rikken (ProVerde) who was in charge of coordination and execution, as well as Dana van Hes (E4 Consulting), Jeroen van der  Hulst (Flowerwatch), Maarten van Schie (OTV Wageningen) and Maarten van  Woerden (Helicon).</p>
<p>The training series was carried out in close collaboration with <a href="http://www.ehpea.org.et/" target="_blank">EHPEA</a>,  the Ethiopian Horticulture Producers Exporters Association and the <a href="http://www.netherlandsembassyethiopia.org/" target="_blank">Royal Netherlands Embassy</a> in Addis Ababa.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/05/master-classes-flower-export-2009-in-ethiopia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing importance of Remote Buying (KOA) in the EU flower trade</title>
		<link>http://www.proverde.net/2010/04/growing-importance-of-remote-buying-koa-in-the-eu-flower-trade/</link>
		<comments>http://www.proverde.net/2010/04/growing-importance-of-remote-buying-koa-in-the-eu-flower-trade/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 07:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=597</guid>
		<description><![CDATA[In The Netherlands, growing numbers of commercial companies are choosing remote buying to purchase their products on the auction. As with image auctioning, where the product is not physically present at the auction clocks, with remote buying (KOA), auction buyers need not be sitting in the stands. Often, the wholesale companies have established a special [...]]]></description>
			<content:encoded><![CDATA[<p>In The Netherlands, growing numbers of commercial companies are choosing remote buying to purchase their products on the auction. As with image auctioning, where the product is not physically present at the auction clocks, with remote buying (KOA), auction buyers need not be sitting in the stands.</p>
<p>Often, the wholesale companies have established a special dealing room on their company premises for this purpose. In the comfort of their own offices, anywhere in the world, they can buy online on all the FloraHolland auction clocks. Growers, who supply the products, can see in real-time on the Internet how the buying process is going.<span id="more-597"></span></p>
<p><strong>How does KOA work?</strong><br />
On the screen, one clock is always shown as the main clock. This can be used for remote buying. The other clocks are running in the background, so you can switch rapidly from one to the next. Alongside the main clock, you may have a maximum of five supplemental clocks open on the video screen to follow these auctions by lot. These supplemental clocks display the grower’s name, the product, and the pricing structure.</p>
<p><strong>99.9% of supply available at 5 a.m.</strong><br />
KOA buyers may download information on the day’s supply every auction day beginning at 4 a.m. In practice, this means that by 5 a.m. you will already have all the information you need for about 99.9% of the total cut flower, houseplant and garden plant supply for the day.</p>
<p>Source: <a title="FloraHolland" href="http://www.FloraHolland.com" target="_blank">FloraHolland</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/04/growing-importance-of-remote-buying-koa-in-the-eu-flower-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The European market for bromeliads pot plants and bromeliad cuttings</title>
		<link>http://www.proverde.net/2010/02/the-european-market-for-bromeliads-pot-plants-and-bromeliad-cuttings/</link>
		<comments>http://www.proverde.net/2010/02/the-european-market-for-bromeliads-pot-plants-and-bromeliad-cuttings/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[ProVerde projects]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=580</guid>
		<description><![CDATA[In Europe, bromeliads have been cultivated and traded already for a long time. The largest bromeliad nurseries in the world producing cuttings and finished pot plants are located in The Netherlands. Currently, about 30 Dutch companies produce bromeliads. Guzmania is by far the biggest bromeliad traded at the Dutch auctions. Other important bromeliads are Vriesea, [...]]]></description>
			<content:encoded><![CDATA[<p>In Europe, bromeliads have been cultivated and traded already for a long time. The largest bromeliad nurseries in the world producing cuttings and finished pot plants are located in The Netherlands. Currently, about 30 Dutch companies produce bromeliads. Guzmania is by far the biggest bromeliad traded at the Dutch auctions. Other important bromeliads are Vriesea, Tillandsia and Aechmea.</p>
<p>At young plant level, the bromeliad market is extremely competitive and is dominated by small number of relatively big breeding companies (Corn. Bak, Deroose Plants, Exoticplant) who compete for market share with a steady stream of new patented varieties. These breeders (or so-called improvers or hybridisers) are working constantly to produce ever more spectacular and hardy varieties for the market. The search for finding new varieties is fuelled by one thing: new stock. <span id="more-580"></span></p>
<p>European breeders usually breed, select and propagate their own young plant material. These young plants are sold to domestic growers as well as growers abroad. The companies have switched more and more to in-vitro propagation over the last ten to twenty years.</p>
<p>The competition for finding and being the first to use new superior clones and new species of bromeliads, especially in the genera Guzmania, Vriesea, and Aechmea therefore is fierce. Many superior hybrids have been produced in Europe and are now grown under licensing agreements all over the world. A single patented variety could be worth millions to the patent holder.</p>
<p>In the case of bromeliad young plant material, The Netherlands and Belgium are the biggest producers and exporters. Exports of bromeliad cutting go mainly to Italy, Germany and Denmark, but also outside Europe to USA and the Far East (China, Japan, South Korea).</p>
<p>However, bromeliad cuttings can often be grown faster and cheaper in nurseries abroad than in Europe. Many such facilities exist in Guatemala, Costa Rica, Colombia and, to a lesser extent, in other Latin American countries.</p>
<p>Most commercial laboratories for in-vitro propagation of plants are located in The Netherlands, France, Italy, Germany and Belgium. More and more production facilities in developing countries are used besides those in Europe. Labour costs in developing countries are low and the techniques are available. Usually, a company in a developing country works under licence of the European company.</p>
<p>A trend that can be recognised is the demand for laboratories in developing countries which have experience with specific products and developed &#8216;protocols&#8217; for these products.</p>
<p><em>Source: <a title="ProVerde" href="http://www.proverde.nl" target="_blank">ProVerde</a></em></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/02/the-european-market-for-bromeliads-pot-plants-and-bromeliad-cuttings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Workshop Customer Orientation for Guatemalan growers</title>
		<link>http://www.proverde.net/2010/02/workshop-customer-orientation-for-guatemalan-growers/</link>
		<comments>http://www.proverde.net/2010/02/workshop-customer-orientation-for-guatemalan-growers/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=561</guid>
		<description><![CDATA[Below you find a selection of photos of the Workshop External and Internal Customer Orientation for Guatemalan growers of flowers, foliage, plants and young plants. The two-day workshop was held on Tuesday 9 and Wednesday 10 February 2010. The CBI training activity was organised together with Agexport, the Guatemalan Exporters Association. This training programme was [...]]]></description>
			<content:encoded><![CDATA[<p>Below you find a selection of photos of the Workshop External and Internal Customer Orientation for Guatemalan growers of flowers, foliage, plants and young plants. The two-day workshop was held on Tuesday 9 and Wednesday 10 February 2010.</p>
<p>The <a title="CBI" href="http://www.cbi.eu" target="_blank">CBI</a> training activity was organised together with <a title="Agexport" href="http://www.export.com.gt" target="_blank">Agexport</a>, the Guatemalan Exporters Association.</p>

<a href='http://www.proverde.net/2010/02/workshop-customer-orientation-for-guatemalan-growers/2010-02-08-18-17-42-img_0046_resize/' title='Workshop Customer Orientation Guatemala | ProVerde 1'><img width="150" height="112" src="http://www.proverde.net/wp-content/2010-02-08-18-17-42-IMG_0046_resize-150x112.jpg" class="attachment-thumbnail" alt="Workshop Customer Orientation Guatemala | ProVerde 1" title="Workshop Customer Orientation Guatemala | ProVerde 1" /></a>
<a href='http://www.proverde.net/2010/02/workshop-customer-orientation-for-guatemalan-growers/2010-02-08-22-25-40-img_0048_resize/' title='Workshop Customer Orientation Guatemala | ProVerde 7'><img width="150" height="112" src="http://www.proverde.net/wp-content/2010-02-08-22-25-40-IMG_0048_resize-150x112.jpg" class="attachment-thumbnail" alt="Workshop Customer Orientation Guatemala | ProVerde 7" title="Workshop Customer Orientation Guatemala | ProVerde 7" /></a>
<a href='http://www.proverde.net/2010/02/workshop-customer-orientation-for-guatemalan-growers/2010-02-08-22-26-02-img_0050_resize/' title='Workshop Customer Orientation Guatemala | ProVerde 4'><img width="150" height="112" src="http://www.proverde.net/wp-content/2010-02-08-22-26-02-IMG_0050_resize-150x112.jpg" class="attachment-thumbnail" alt="Workshop Customer Orientation Guatemala | ProVerde 4" title="Workshop Customer Orientation Guatemala | ProVerde 4" /></a>
<a href='http://www.proverde.net/2010/02/workshop-customer-orientation-for-guatemalan-growers/2010-02-08-22-26-22-img_0051_resize/' title='Workshop Customer Orientation Guatemala | ProVerde 6'><img width="150" height="112" src="http://www.proverde.net/wp-content/2010-02-08-22-26-22-IMG_0051_resize-150x112.jpg" class="attachment-thumbnail" alt="Workshop Customer Orientation Guatemala | ProVerde 6" title="Workshop Customer Orientation Guatemala | ProVerde 6" /></a>
<a href='http://www.proverde.net/2010/02/workshop-customer-orientation-for-guatemalan-growers/2010-02-09-16-47-54-img_0053_resize/' title='Workshop Customer Orientation Guatemala | ProVerde 5'><img width="150" height="112" src="http://www.proverde.net/wp-content/2010-02-09-16-47-54-IMG_0053_resize-150x112.jpg" class="attachment-thumbnail" alt="Workshop Customer Orientation Guatemala | ProVerde 5" title="Workshop Customer Orientation Guatemala | ProVerde 5" /></a>
<a href='http://www.proverde.net/2010/02/workshop-customer-orientation-for-guatemalan-growers/2010-02-09-16-48-16-img_0054_resize/' title='Workshop Customer Orientation Guatemala | ProVerde 3'><img width="150" height="112" src="http://www.proverde.net/wp-content/2010-02-09-16-48-16-IMG_0054_resize-150x112.jpg" class="attachment-thumbnail" alt="Workshop Customer Orientation Guatemala | ProVerde 3" title="Workshop Customer Orientation Guatemala | ProVerde 3" /></a>
<a href='http://www.proverde.net/2010/02/workshop-customer-orientation-for-guatemalan-growers/2010-02-09-18-24-52-img_0061_resize/' title='Workshop Customer Orientation Guatemala | ProVerde 2'><img width="150" height="112" src="http://www.proverde.net/wp-content/2010-02-09-18-24-52-IMG_0061_resize-150x112.jpg" class="attachment-thumbnail" alt="Workshop Customer Orientation Guatemala | ProVerde 2" title="Workshop Customer Orientation Guatemala | ProVerde 2" /></a>

<p><span id="more-561"></span>This training programme was a so-called ‘general introductory’ workshop  intended for middle- and farm management level who had not yet  participated in previous CBI training activities.</p>
<p>About a third of the participants were growers of young plants &amp; plants, another third mainly foliage, and the last third traditional flowers (roses, summer flowers, bulb flowers).</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/02/workshop-customer-orientation-for-guatemalan-growers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming flower training in Guatemala</title>
		<link>http://www.proverde.net/2010/01/upcoming-flower-training-in-guatemala/</link>
		<comments>http://www.proverde.net/2010/01/upcoming-flower-training-in-guatemala/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ProVerde projects]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=551</guid>
		<description><![CDATA[A two-day training programme for flower growers in Guatemala on &#8216;External and internal customer orientation&#8217; is scheduled for early February. The training programme is an initiative of CBI and Agexport and will be carried out by Milco Rikken of ProVerde and Maarten van Schie of OTV Wageningen. The objective of the training is to improve [...]]]></description>
			<content:encoded><![CDATA[<p>A two-day training programme for flower growers in Guatemala on &#8216;External and internal customer orientation&#8217; is scheduled for early February. The training programme is an initiative of <a title="CBI" href="http://www.cbi.nl" target="_blank">CBI</a> and <a title="Agexport" href="http://agexport.org.gt" target="_blank">Agexport</a> and will be carried out by Milco Rikken of <a title="ProVerde" href="http://www.proverde.nl" target="_blank">ProVerde</a> and Maarten van Schie of <a title="Maarten van Schie" href="http://www.green-team.nl/maartenvanschie/index.html" target="_blank">OTV Wageningen</a>.</p>
<p>The objective of the training is to improve the knowledge and skills of the participants in understanding customer requirements as well as the European market channels and requirements. After the training, participants are informed about present market conditions and developments. They are able to translate and implement market information, client expectations and feedback to the different levels in the farms. This is done in relation to the export of flowers, foliage and plant (materials) to the EU.<span id="more-551"></span></p>
<p><strong>Programme</strong><br />
▪ The training consists of 2 programme days.<br />
▪ Proposed location is Guatemala City, Guatemala.<br />
▪ Proposed dates are 9-10 February 2010.</p>
<p><strong>Target Audience</strong><br />
The training is meant for growers/exporters from small and medium-sized flower growing companies (more than 50% local ownership) who have export potential or are already exporting to the EU. The participants should have one of the following positions in the participating company:<br />
▪ Export Manager / Farm Manager<br />
▪ Production Manager</p>
<p><strong>Further information</strong><br />
For further information on attending the workshop and venue please contact Mrs. Brigitte Obrock (Agexport), who is responsible for the logistical organisation and critical selection of participants on location.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/01/upcoming-flower-training-in-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer flowers: a favourite filler in European bouquets.</title>
		<link>http://www.proverde.net/2010/01/summer-flowers-a-favourite-filler-in-european-bouquets/</link>
		<comments>http://www.proverde.net/2010/01/summer-flowers-a-favourite-filler-in-european-bouquets/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[ProVerde projects]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=548</guid>
		<description><![CDATA[A recently published CBI market survey for summer flowers, which was compiled by ProVerde, shows that turnover in summer flowers has increased steadily over the past couple of years. An important contributing factors has been steadily increasing supermarket sales and the resulting increased demand for bouquet fillers. The recent global economic crisis, however, has also [...]]]></description>
			<content:encoded><![CDATA[<p>A recently published CBI market survey for summer flowers, which was compiled by ProVerde, shows that turnover in summer flowers has increased steadily over the past couple of years. An important contributing factors has been steadily increasing supermarket sales and the resulting increased demand for bouquet fillers. The recent global economic crisis, however, has also affected the European summer flower trade.<span id="more-548"></span></p>
<p>Almost all summer flowers are sold as fillers, mixed with other flowers and greenery in bouquets. Particularly during the European winter months, large quantities of summer flowers like Gypsophila, Hypericum, Ornithogalum, Ranunculus, Solidago and Veronica are imported to complement European supply and to allow for a year-round supply of bouquets. Consequently, the best export window for summer flower exporters in developing countries is during the period October-May.</p>
<p>The two main exporters of summer flowers to the European Union are Kenya and Israel. Besides Kenya, other developing countries playing an important role in supplying summer flowers to the EU market are amongst others Ecuador, Egypt, Ethiopia, and Zimbabwe.</p>
<p><em>Source: <a title="CBI" href="http://www.cbi.nl" target="_blank">CBI</a>, <a title="ProVerde" href="http://www.proverde.nl/" target="_blank">ProVerde</a></em></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/01/summer-flowers-a-favourite-filler-in-european-bouquets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Novelties and top quality remain key to success in the tropical flower market</title>
		<link>http://www.proverde.net/2010/01/novelties-and-top-quality-remain-key-to-success-in-the-tropical-flower-market/</link>
		<comments>http://www.proverde.net/2010/01/novelties-and-top-quality-remain-key-to-success-in-the-tropical-flower-market/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[ProVerde projects]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=542</guid>
		<description><![CDATA[This week, CBI published its latest market survey for tropical flowers, which was compiled by ProVerde.  The survey shows that a number of developing countries holds a strong position in supplying tropical flowers to the European market. The European market is characterised by very strict quality requirements and a high level of interest in innovation [...]]]></description>
			<content:encoded><![CDATA[<p>This week, CBI published its latest market survey for tropical flowers, which was compiled by <a title="ProVerde" href="http://www.proverde.nl" target="_blank">ProVerde</a>.  The survey shows that a number of developing countries holds a strong position in supplying tropical flowers to the European market. The European market is characterised by very strict quality requirements and a high level of interest in innovation and new species; experience has shown that new products can acquire a rapidly growing market share, following initial introduction to the trade.<span id="more-542"></span></p>
<p>The role of the Dutch and German auctions in the European tropical flower trade is considerable. Nevertheless, most tropical flowers enter the EU market directly via importers who are either specialised in tropical flowers or who import tropical flowers as a supplement to their assortment of mainly traditional flowers.</p>
<p>Exporters should keep in mind that the EU flower trade is becoming more and more professional. The main criteria for success for a tropical flower exporter is being able to meet the ever-increasing quality requirements.</p>
<p>This market survey covers the EU market and the markets in Germany, UK, France, Italy, Spain and The Netherlands. It provides information on consumption, production &amp; trade (market sizes and trends), trade channels for market entry, prices, market access requirements and business practices &amp; sales promotion.</p>
<p><em>Source: <a title="CBI" href="http://www.cbi.nl" target="_blank">CBI</a>, <a title="ProVerde" href="http://www.proverde.nl/" target="_blank">ProVerde</a></em></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/01/novelties-and-top-quality-remain-key-to-success-in-the-tropical-flower-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export development programmes for cut flowers in Kenya, Uganda, Egypt and South Africa</title>
		<link>http://www.proverde.net/2010/01/export-development-programmes-for-cut-flowers-in-kenya-uganda-egypt-and-south-africa/</link>
		<comments>http://www.proverde.net/2010/01/export-development-programmes-for-cut-flowers-in-kenya-uganda-egypt-and-south-africa/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=722</guid>
