<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProVerde News &#187; Young Plant Material</title>
	<atom:link href="http://www.proverde.net/category/products/young-plant-material/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proverde.net</link>
	<description>Market research and Trade development</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The European Market for Fair and Sustainable Flowers and Plants</title>
		<link>http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/</link>
		<comments>http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Young Plant Material]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=749</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/' addthis:title='The European Market for Fair and Sustainable Flowers and Plants' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>ProVerde is pleased to announce a new publication for the Trade for Development Centre: &#8220;The European Market for Fair and Sustainable Flowers and Plants&#8221; Given the importance of market transparency for producers aiming at selling their products overseas, the report provides relevant information for producers &#8211; within the trade context. The report makes an attempt [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/' addthis:title='The European Market for Fair and Sustainable Flowers and Plants' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>ProVerde is pleased to announce a new publication for the Trade for Development Centre:<br />
&#8220;The European Market for Fair and Sustainable Flowers and Plants&#8221;</p>
<p><img class="alignright size-full wp-image-750" title="Market Study Fair and Sustainable Flowers" src="http://www.proverde.net/wp-content/BTC-Market-Study-Fair-and-Sustainable-Flowers-150x213.jpg" alt="" width="150" height="213" />Given the importance of market transparency for producers aiming at selling their products overseas, the report provides relevant information for producers &#8211; within the trade context. The report makes an attempt to capture all relevant information on the European market for fair and sustainable flowers and plants &#8211; ranging from economic structure of this market to production characteristics, and major trends in consumer preferences and behaviour.</p>
<p>Above all, the report provides insight into the role of various social and environmental standards in the main European flower and plant markets and sales channels.<br />
<span id="more-749"></span><br />
<strong>About the Trade for Development Centre</strong><br />
The Trade for Development Centre gathers, analyses and produces market information to improve market access for producers in developing countries. The Belgian government entrusted the implementation of the Trade for Development Centre programme to BTC, the Belgium Technical Cooperation.</p>
<p><strong>About ProVerde</strong><br />
ProVerde provides market research and trade development services to companies, organisations and Government institutes. ProVerde is specialised in cut flowers &amp; plants, fruits &amp; vegetables, and biodiversity products.</p>
<p><a href="http://www.befair.be/en/content/european-market-fair-and-sustainable-flowers-and-plants-0" target="_blank">Link to Trade for Development</a><br />
<a href="http://www.befair.be/sites/default/files/all-files/brochure/The%20European%20Market%20for%20Fair%20and%20Sustainable%20Flowers%20and%20Plants_1.pdf" target="_blank">Direct download (for free)</a></p>
<p>December 2010</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2010/12/the-european-market-for-fair-and-sustainable-flowers-and-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU requirements for planting material</title>
		<link>http://www.proverde.net/2009/10/eu-requirements-for-planting-material/</link>
		<comments>http://www.proverde.net/2009/10/eu-requirements-for-planting-material/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 09:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Requirements]]></category>
		<category><![CDATA[Young Plant Material]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=447</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2009/10/eu-requirements-for-planting-material/' addthis:title='EU requirements for planting material' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>The European Union has laid down specific minimum quality requirements that propagating material traded within the EU has to comply with. The inspection of the material is a legal requirement that is usually being carried out on instruction and under supervision of the Ministry of Agriculture. In The Netherlands, for instance, the inspection task has [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2009/10/eu-requirements-for-planting-material/' addthis:title='EU requirements for planting material' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>The European Union has laid down specific minimum quality requirements that propagating material traded within the EU has to comply with.<span id="more-447"></span></p>
<p>The inspection of the material is a legal requirement that is usually being carried out on instruction and under supervision of the Ministry of Agriculture.</p>
<p>In The Netherlands, for instance, the inspection task has been appointed to the Dutch Inspection Service for Horticulture (Naktuinbouw) and the Bloembollenkeuringsdienst (BKD). The two organisations implement the so-called <em>Seeds and Planting Materials Act</em> and European legislation relating to propagation material in the flower, fruit and vegetable sector. The European trade directives stipulate that propagation material in the member states of the European Union (EU) must comply with certain standards.</p>
<p>All relevant information can be found on the Naktuinbouw website (in English): <a href="http://www.naktuinbouw.nl/engels/engels.html">www.naktuinbouw.nl</a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2009/10/eu-requirements-for-planting-material/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBI Market Surveys, Product Surveys and Marketing Guidelines</title>
		<link>http://www.proverde.net/2009/01/cbi-market-surveys-product-surveys-and-marketing-guidelines/</link>
		<comments>http://www.proverde.net/2009/01/cbi-market-surveys-product-surveys-and-marketing-guidelines/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 09:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Young Plant Material]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=710</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2009/01/cbi-market-surveys-product-surveys-and-marketing-guidelines/' addthis:title='CBI Market Surveys, Product Surveys and Marketing Guidelines' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>ProVerde regularly elaborates CBI market surveys. The market surveys are distributed to manufacturers, exporters, trade promotion bodies and other interested parties in developing countries world wide. Key-elements of the CBI market surveys are: market segmentation, market access, tariff and non-tariff barriers, market trends, competition and price levels, import and export figures, and trade channels. Moreover, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2009/01/cbi-market-surveys-product-surveys-and-marketing-guidelines/' addthis:title='CBI Market Surveys, Product Surveys and Marketing Guidelines' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>ProVerde regularly elaborates CBI  market surveys. The market surveys are distributed to manufacturers,  exporters, trade promotion bodies and other interested parties in  developing countries world wide. <span id="more-710"></span></p>
<p>Key-elements of the CBI market surveys are: market segmentation,  market access, tariff and non-tariff barriers, market trends,  competition and price levels, import and export figures, and trade  channels. Moreover, the market surveys discuss export marketing  guidelines, which help the exporter to evaluate whether to get involved  in international business, and learn how to go about exporting.</p>
<p>Selection of CBI publications:</p>
<ul>
<li>Market Survey Cut Flowers and Foliage (1997, 1999, 2005, 2006, 2007,  2008, 2009)</li>
<li> Market Survey Plants and Young Plant Material (1997, 1999, 2005, 2006,  2007, 2008, 2009)</li>
<li> Product Survey Summer Flowers (2005, 2007, 2008, 2009)</li>
<li> Product Survey Tropical Flowers (2006, 2007, 2008, 2009)</li>
<li> Marketing Guide Cut Flowers and Foliage (2003)</li>
<li> Marketing Guide Fresh Fruit and Vegetables (2003)</li>
<li> Exporting Fresh Fruit and Vegetables (1997, 1999)</li>
<li> Marketing Guide Pot Plants and Young Plant Material (2003)</li>
</ul>
<p><script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2009/01/cbi-market-surveys-product-surveys-and-marketing-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

