<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProVerde News &#187; News</title>
	<atom:link href="http://www.proverde.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proverde.net</link>
	<description>Market research and Trade development</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Succesful benchmarking of flower standards</title>
		<link>http://www.proverde.net/2011/09/succesful-benchmarking-of-flower-standards/</link>
		<comments>http://www.proverde.net/2011/09/succesful-benchmarking-of-flower-standards/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSR]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=869</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/09/succesful-benchmarking-of-flower-standards/' addthis:title='Succesful benchmarking of flower standards' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>The Flower Label Program (FLP) certification scheme has been successfully benchmarked with the Fair Flowers Fair Plants (FFP) standard. With immediate effect, all FLP-certified producers can now market their produce also under the FFP-consumer label. The FLP producers can extend the FFP assortment at short notice. Due to the recent increase of FFP points of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/09/succesful-benchmarking-of-flower-standards/' addthis:title='Succesful benchmarking of flower standards' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p><img class="alignright size-full wp-image-874" title="FLP-FFP logos" src="http://www.proverde.net/wp-content/FLP-FFP-logos.jpg" alt="" width="176" height="85" />The Flower Label Program (FLP) certification scheme has been successfully benchmarked with the Fair Flowers Fair Plants (FFP) standard. With immediate effect, all FLP-certified producers can now market their produce also under the FFP-consumer label. The FLP producers can extend the FFP assortment at short notice. Due to the recent increase of FFP points of sale in Europe, these flowers will be more than welcome. At the same time, FLP is the first consumer label which enables it&#8217;s growers to market as well under FFP.<br />
<span id="more-869"></span></p>
<p>The standards of FLP, its audit principles and its checklist comply with the FFP benchmark document. To market their produce as well under FFP the actual 38 FLP growers, coming mainly from Ecuador and Germany, only have to register their company with FFP. &#8220;With this benchmark FLP has opened additional marketing channels for its certified producers,&#8221; explains Gertrud Falk, president of FLP. The growing assortment of FFP cut flowers and plants is awaited eagerly by the international trade. &#8220;With this new approved certification program, the FFP ‘umbrella&#8217; consumer label in the meantime works together with 6 certification programs, equal to the FFP standard&#8221; says Regina Dinkla, executive manager of FFP.</p>
<p><strong>Certifications meeting the FFP standard</strong><br />
The FFP standard is based on the ICC (the International Code of Conduct of social responsible and environmental friendly flower production) and environmentally equal to MPS-A. Worldwide there are several certification programs focussing on sustainable aspects. Fair Flowers Fair Plants&#8217; aim is to have a general consumer label for different b-to-b certifications. Over the past years various certification programs have been compared to the FFP standard and in the meantime accepted as approved certification schemes for FFP participation.<br />
These are: MPS Socially Qualified, Fiore Giusto, Kenya Flower Council Silver Code of Practice, Forest Garden Products, Control Union Fair Choice and Flower Label Program.</p>
<p><strong>Flower Label Program</strong><br />
FLP has been the first label implementing the ICC. Being a multi-stakeholder association, FLP&#8217;s strength is the close contact to it&#8217;s producers, traders and flower consumers. Besides certification and marketing, FLP offers workers trainings and has recently published material on workers&#8217; rights for all workers of it&#8217;s Ecuadorian farms.</p>
<p>Source: FFP<br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/09/succesful-benchmarking-of-flower-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch flower auctions celebrate centenary</title>
		<link>http://www.proverde.net/2011/08/dutch-flower-auctions-celebrate-centenary/</link>
		<comments>http://www.proverde.net/2011/08/dutch-flower-auctions-celebrate-centenary/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 13:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=862</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/08/dutch-flower-auctions-celebrate-centenary/' addthis:title='Dutch flower auctions celebrate centenary' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>This year, FloraHolland flower auction celebrates its having been existence for a hundred years. With the motto of 100 Years&#8217; Color, the jubilee will be marked this autumn at FloraHolland&#8217;s marketplaces in Aalsmeer, Bleiswijk, Eelde, Naaldwijk and Rijnsburg. A century ago, growers agreed on the organization of the first local-scale flower auction, over a game [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/08/dutch-flower-auctions-celebrate-centenary/' addthis:title='Dutch flower auctions celebrate centenary' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>This year, FloraHolland flower auction celebrates its having been existence for a hundred years. With the motto of 100 Years&#8217; Color, the jubilee will be marked this autumn at FloraHolland&#8217;s marketplaces in Aalsmeer, Bleiswijk, Eelde, Naaldwijk and Rijnsburg. A century ago, growers agreed on the organization of the first local-scale flower auction, over a game of billiards in a pub. </p>
<p><img src="http://www.proverde.net/wp-content/110802veilingklokjaren20KL-300x222.jpg" alt="" title="Flower auction old style" width="300" height="222" class="alignright size-medium wp-image-863" />A hundred years on, FloraHolland is a still-growing, internationally-active auction company: each day, the cooperative sees 8,000 Dutch and foreign growers delivering their flowers and plants; 2,500 professional customers (including many exporters and wholesalers) doing their purchasing; and a staff of well over 4,000 come to work. The auction has a turnover of 4.1 billion euros and sells more than 12 billion flowers and plants a year, making it a significant contributor to the Dutch economy.<span id="more-862"></span></p>
<p><strong>So big but still a cooperative</strong><br />
Despite their ever-growing reach and scale, these flower auctions remain cooperatives. In other sectors of the Dutch economy, too, the number of cooperatives is currently on the rise — which goes to show the strength of this form of organization, even in harder times. </p>
<p>Of FloraHolland&#8217;s 8,000 suppliers of flowers and plants, 5,000 are members of the cooperative. Together, these individual entrepreneurs are the owners of the auction company, electing nine flower and plant growers from among their own number as the Cooperative Board, and — assembled as the General Members&#8217; Meeting — having the final say in the running of the cooperative.   </p>
<p>The aim of the cooperative, which is a nonprofit venture, is to obtain the best possible prices for its members&#8217; flowers and plants, for the lowest possible operating costs. </p>
<p><strong>Auction clock in constant development</strong><br />
The first generation of mechanical auction clocks bears little resemblance to today&#8217;s virtual clocks. Yet their purpose and operation remain unchanged: to bring together supply and demand for flowers and plants each day in a focused and transparent manner, in order to elicit the best market price currently available, at the moment that the downwards auction price is stopped with a sale. The technology of these clock systems has been in constant development over the past century. Even in 2011, the auction clock — now projected overhead or remotely accessed — remains a vital sales tool. The future of the auction clock will see ongoing investment not only in digital sales technologies but also in mediating (via FloraHolland Connect) direct transactions for flowers and plants.  </p>
<p><strong>Increasingly international</strong><br />
Roughly 85% of the total auction sales is exported by trading companies, to approximately 140 countries. The most important customers are in Western Europe, particularly in Britain, France and Germany. The strongest growth markets for Dutch flower exporters are the Central and Eastern European states and Russia.</p>
<p>Both in the Netherlands and in export markets, flowers and plants grown abroad are increasingly being sold alongside Dutch products, making FloraHolland flower auction — which imports from 60 countries — a commercial and logistics hub. As the largest auction organization in the world by a long way, the cooperative brings together international supply and demand. </p>
<p><em>Source: FloraHolland</em><br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/08/dutch-flower-auctions-celebrate-centenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenyan horticultural exports to EU might face taxation</title>
		<link>http://www.proverde.net/2011/07/kenyan-horticultural-exports-to-eu-might-face-taxation/</link>
		<comments>http://www.proverde.net/2011/07/kenyan-horticultural-exports-to-eu-might-face-taxation/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kenya]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Requirements]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=849</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/07/kenyan-horticultural-exports-to-eu-might-face-taxation/' addthis:title='Kenyan horticultural exports to EU might face taxation' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>Europe has issued a fresh warning of possible revenue losses for Kenya should the East African Community (EAC) fails to reach a trade deal soon. “Kenya risks taxation on its exports to Europe by virtue of economic strength if the trade talks stall”, Mr Bernard Rey, head of the European Delegation told players in the [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/07/kenyan-horticultural-exports-to-eu-might-face-taxation/' addthis:title='Kenyan horticultural exports to EU might face taxation' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>Europe has issued a fresh warning of possible revenue losses for Kenya should the East African Community (EAC) fails to reach a trade deal soon.</p>
<p>“Kenya risks taxation on its exports to Europe by virtue of economic strength if the trade talks stall”, Mr Bernard Rey, head of the European Delegation told players in the horticulture sector. “EAC should realise the risks of the current situation of uncertainty. Burundi, Rwanda, Tanzania and Uganda, all are least-developed countries, will enjoy duty-free quota access to the EU markets even if the EPA (economic partnership agreement) is not signed,” Mr Rey<br />
said. “But Kenya will risk seeing tariffs imposed on a good number of exports to Europe including horticulture products”.<br />
<span id="more-849"></span><br />
The EU said it was concerned that negotiators from the East African team are yet to respond to its latest move to relax their position over the terms that need to be met for a new trade pact with East Africa to be concluded, frustrating the talks.</p>
<p>The region —under the EAC bloc— has been negotiating the contents of EPAs with European Commission since 2007 — the deadline that World Trade Organisation gave its members to scrap all the non-reciprocal preferential trade agreements such as the ones Europe used to extend to its former colonies.</p>
<p>For Kenyan exporters, this legal void has created a lot of uncertainty. They cannot tell for how long the European Commission will continue to extend the preferential trade relations. And even as those preferential terms last, exporters are well aware of the enormous risk they are exposing themselves to since there is no treaty to turn to in case of a dispute. “Growers are looking to the EU being an important destination for the Kenyan products to hasten the negotiations and provide assurance that whatever happens, Kenya, under special circumstances, will not be worse off,” said Kenya Flower Council in a statement.</p>
<p>Source: <a href="http://www.businessdailyafrica.com" title="Business Daily" target="_blank">Business Daily</a><br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/07/kenyan-horticultural-exports-to-eu-might-face-taxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Belgian retailers in 2010</title>
		<link>http://www.proverde.net/2011/07/leading-belgian-retailers-in-2010/</link>
		<comments>http://www.proverde.net/2011/07/leading-belgian-retailers-in-2010/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=837</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/07/leading-belgian-retailers-in-2010/' addthis:title='Leading Belgian retailers in 2010' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>2010 was an important year for the Belgian distribution market. This was the year Dutch supermarket Albert Heijn officially confirmed its arrival, Delhaize started an offensive and Carrefour also showed a fighting spirit again. With the Dutch threat so definitive all of a sudden, there even was the possibility of a price war. But what [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/07/leading-belgian-retailers-in-2010/' addthis:title='Leading Belgian retailers in 2010' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p><img class="size-medium wp-image-838 alignright" title="Market share Belgian retailers" src="http://www.proverde.net/wp-content/market-share-300x191.jpg" alt="" width="300" height="191" />2010 was an important year for the Belgian distribution market. This was the year Dutch supermarket Albert Heijn officially confirmed its arrival, Delhaize started an offensive and Carrefour also showed a fighting spirit again. With the Dutch threat so definitive all of a sudden, there even was the possibility of a price war. </p>
<p>But what was the actual result for the supermarkets and what was the real result according to the figures? Following a good annual tradition Marketing Map prepared their report.<br />
<span id="more-837"></span><br />
At the top of the Belgian distribution market the same trio is in control. Colruyt, Carrefour (including Champion) and Delhaize together control more than 70% of the market. Colruyt remains the market leader, whilst Delhaize overtook the duo Carrefour-Champion and became second (+0,4%).</p>
<p>And despite deserving attempts of their competitors it does not look like quick changes in the offing. Aldi with a critical mass of 450 shops is closest, but the hard discounter experienced a decrease in turnover last year for the first time in its history. It was only -0.5% and the chain achieved a cumulative increase in turnover of 2% in 2011 again. The complete Belgian hard discount sector (being Aldi and Lidl) has a market share of 16.8%.</p>
<p>Source: Retaildetail.eu (11/7/2011)<br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/07/leading-belgian-retailers-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU to introduce uniform food labelling</title>
		<link>http://www.proverde.net/2011/07/eu-to-introduce-uniform-food-labelling/</link>
		<comments>http://www.proverde.net/2011/07/eu-to-introduce-uniform-food-labelling/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fruit & vegetables]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=834</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/07/eu-to-introduce-uniform-food-labelling/' addthis:title='EU to introduce uniform food labelling' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>All 27 EU member states will have to adhere to new rules on food labelling, giving consumers more information about the nutritional aspects of packaged food products. The new EU food labelling laws were given the last nod by the European Parliament last week and are expected to enter into force in three years’ time, [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/07/eu-to-introduce-uniform-food-labelling/' addthis:title='EU to introduce uniform food labelling' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>All 27 EU member states will have to adhere to new rules on food labelling, giving consumers more information about the nutritional aspects of packaged food products. The new EU food labelling laws were given the last nod by the European Parliament last week and are expected to enter into force in three years’ time, giving food manufacturers ample time to adapt to the new regime.<br />
<span id="more-834"></span><br />
The main changes will concern the origin of all type of meat and nutritional information on all packaged food. Until now, producers were only obliged to state the origin of beef. The new rules extend the “origin” information to all types of meat including pork, chicken and lamb. The rule of origin will also apply to other types of food such as honey, olive oil, fresh fruit and vegetables and in future could also be extended to other categories, like meat when used as an ingredient, milk or unprocessed foods.</p>
<p>The European Commission must, however, first carry out impact assessments to weigh up the feasibility and potential costs of applying the rule to unprocessed foods. Another novelty will be the introduction of compulsory nutritional values. According to the new regime, the energy content and amounts of fat, saturated fat, carbohydrates, sugars, protein and salt must all be stated in a legible tabular form on the packaging together and in the same field of vision. All this information has to be expressed per 100g or per 100ml. It may also, in addition, be expressed per portion. It should also become easier for consumers to inspect whether a product contains allergenic substances as they will have to be highlighted in the ingredient list. The new rules also state that information on allergens must be given for non-packaged foods, for example on food sold in restaurants or canteens.</p>
<p>Member states may decide how the information is to be made available to consumers. Consumer groups positively welcomed the new rules even though they expressed dismay at the exclusion of alcohol – a big lobbying industry. “Why doesn’t the alcohol industry do it? If it’s such a natural product why is it such a big secret,” said Marianne Skar, from European Alcohol Policy Alliance. European Health Commissioner John Dalli said plans to include alcohol in the new legislation could still be in the pipeline. “On alcohol, I believe we will be making our own studies to see whether we can come to an arrangement to have some type of nutrition information on alcoholic beverages,” he said. Traceability of Europe’s food became a major issue during the recent E. coli outbreak.</p>
<p>Source: <a href="http://www.timesofmalta.com/articles/view/20110711/local/EU-to-introduce-uniform-food-labelling-for-all-states.374867">Times of Malta.com</a><br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/07/eu-to-introduce-uniform-food-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop EU Market Research in Vietnam</title>
		<link>http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/</link>
		<comments>http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market research]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ProVerde projects]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=810</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/' addthis:title='Workshop EU Market Research in Vietnam' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>In April, about 30 Vietnames exporters participated in a joint CBI and ITPC workshop about Market Research. The course, which was carried out with collaboration by ProVerde, aims to provide exporters with knowledge, skills and tools to collect and analyse data about EU markets, EU buyers, and EU restrictions to export/trade and trade channels. The [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/' addthis:title='Workshop EU Market Research in Vietnam' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p>In April, about 30 Vietnames exporters participated in a joint CBI and ITPC workshop about Market Research. The course, which was carried out with collaboration by ProVerde, aims to provide exporters with knowledge, skills and tools to collect and analyse data about EU markets, EU buyers, and EU restrictions to export/trade and trade channels.</p>
<p>The market research workshops are designed to be practical and focus around individual and group exercises to complement the short blocks of theory.<br />

<a href='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/2011-04-05-10-34-16-img_1326_resize/' title='2011-04-05 10-34-16 IMG_1326_resize'><img width="150" height="112" src="http://www.proverde.net/wp-content/2011-04-05-10-34-16-IMG_1326_resize-150x112.jpg" class="attachment-thumbnail" alt="2011-04-05 10-34-16 IMG_1326_resize" title="2011-04-05 10-34-16 IMG_1326_resize" /></a>
<a href='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/2011-04-05-07-14-34-img_1313_resize/' title='2011-04-05 07-14-34 IMG_1313_resize'><img width="150" height="112" src="http://www.proverde.net/wp-content/2011-04-05-07-14-34-IMG_1313_resize-150x112.jpg" class="attachment-thumbnail" alt="2011-04-05 07-14-34 IMG_1313_resize" title="2011-04-05 07-14-34 IMG_1313_resize" /></a>
<a href='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/2011-04-05-06-14-46-img_1312_resize/' title='2011-04-05 06-14-46 IMG_1312_resize'><img width="150" height="112" src="http://www.proverde.net/wp-content/2011-04-05-06-14-46-IMG_1312_resize-150x112.jpg" class="attachment-thumbnail" alt="2011-04-05 06-14-46 IMG_1312_resize" title="2011-04-05 06-14-46 IMG_1312_resize" /></a>
<a href='http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/2011-04-05-06-13-32-img_1309_resize/' title='2011-04-05 06-13-32 IMG_1309_resize'><img width="150" height="112" src="http://www.proverde.net/wp-content/2011-04-05-06-13-32-IMG_1309_resize-150x112.jpg" class="attachment-thumbnail" alt="2011-04-05 06-13-32 IMG_1309_resize" title="2011-04-05 06-13-32 IMG_1309_resize" /></a>
<span id="more-810"></span><br />
Among the topics dealt with in the workshop are:</p>
<ul>
<li>What is market research, primary &amp; secondary research, desk &amp; field research</li>
<li> Market research process</li>
<li>Online and offline market information sources</li>
<li> Free market information sources on the internet</li>
<li> What are market access requirements, and where to find them</li>
<li> Search engines, portals &amp; directories</li>
<li> Finding buyers through online sources such as online business directories, trade associations and E-marketplaces</li>
<li> Market Research Strategies</li>
<li>Interview techniques</li>
</ul>
<p>Source: <a href="http://www.proverde.nl">ProVerde</a><br />
<code></p>
<p></code><br />
<script type="text/javascript"><!--
google_ad_client = "pub-3944227375259614";
google_ad_slot = "0657159411";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.proverde.net/2011/04/workshop-eu-market-research-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia, from Newcomer to Recognised Supplier</title>
		<link>http://www.proverde.net/2011/04/ethiopia-from-newcomer-to-recognised-supplier/</link>
		<comments>http://www.proverde.net/2011/04/ethiopia-from-newcomer-to-recognised-supplier/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cut Flowers]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Market research]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.proverde.net/?p=792</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/04/ethiopia-from-newcomer-to-recognised-supplier/' addthis:title='Ethiopia, from Newcomer to Recognised Supplier' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div>Already a top 5 EU flower supplier, Ethiopia steps up its market drive Ten years ago, Ethiopian flower exports were virtually non-existent. Today, the country ranks among the European Union’s top 5 fresh-cut flower suppliers and floriculture has become one of the nation’s main foreign exchange earners. Economic woes in 2009 and the effects of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.proverde.net/2011/04/ethiopia-from-newcomer-to-recognised-supplier/' addthis:title='Ethiopia, from Newcomer to Recognised Supplier' ><a class="addthis_button_linkedin"></a><a class="addthis_button_twitter"></a><a class="addthis_button_facebook"></a><a class="addthis_button_compact"></a><a class="addthis_button_email"></a><a class="addthis_button_print"></a></div><p><em>Already a top 5 EU flower supplier, Ethiopia steps up its market drive</em></p>
<p><img class="alignright size-full wp-image-805" title="HortiMagazine" src="http://www.proverde.net/wp-content/hortimagazine-150x201.jpg" alt="Cover HortiMagazine" width="150" height="201" />Ten years ago, Ethiopian flower exports were virtually non-existent. Today, the country ranks among the European Union’s top 5 fresh-cut flower suppliers and floriculture has become one of the nation’s main foreign exchange earners. Economic woes in 2009 and the effects of the ash cloud in 2010 caused a minor shakeout, but about a hundred growers have emerged from these storms stronger and more eager than ever to consolidate and expand on their export position by stepping up their market drive, improving efficiency and diversifying product ranges.</p>
<p>As far as the flower industry is concerned, the worst of the economic recession seems to be over. Though prices may not climb back to pre-crisis levels, the 2009 slump seems to be a thing of the past, with EU imports steadily rising. Trade figures on the whole suggest the global flower market is rebounding and the mood in the market is one of cautious optimism.<br />
<span id="more-792"></span></p>
<p><strong>Catching up on Kenya</strong><br />
In Ethiopia, the hard times floored some companies, but also produced a seasoned export sector whose impressive growth since 2000 can no longer be passed off as a fluke. Ethiopia now holds a firm position among the Top 5 EU suppliers – along with Kenya, Ecuador, Colombia and Israel – and an impressive second place among Dutch auction suppliers.</p>
<p><img class="alignright size-medium wp-image-793" title="Is Ethiopia catching up with Kenya?" src="http://www.proverde.net/wp-content/fig1hortimagazine-295x300.jpg" alt="" width="295" height="300" /></p>
<p>The share of Ethiopian flowers in EU imports doubled from 6% in 2005 to 12% in 2010. Statistics suggest Ethiopia is steadily catching up on Kenya. Kenyan flower exports, like those of Ethiopia, grew robustly over the last decade, however, Kenyan growers appear to have suffered more from the crisis. In 2009, Kenyan exports were down 7% compared to the preceding year, while Ethiopia exported 34% more to the EU. What&#8217;s more, preliminary figures suggest similar developments in 2010.</p>
<p><strong>Lean, mean and market-driven</strong><br />
